A Master List of Radio Sources
Dixon R.S.
<Astrophys. J. Suppl. Ser. 20, 1 (1970)>
Description:
The Master List of Radio Sources (MSL) has been prepared by combining about thirty catalogues in a common format. Approcimately 25000 listings are included for some 12000 separate sources.
File Summary:
| FileName | Lrecl | Size | Records | Explanations | 
| ReadMe | 80 | 4KB | This file | |
| index | 80 | 8KB | 674 | Acronyms used in names | 
| master | 90 | 1242KB | 79493 | The Master List | 
Byte-by-byte Description of file: master
| Bytes | Format | Units | Label | Explanations | 
| 1-13 | A13 | Name | Name of the object as assigned by the original author (1) | |
| 15-16 | I2 | h | RAh | Right Ascension 1950 (hours) | 
| 18-19 | I2 | min | RAm | Right Ascension 1950 (minutes) | 
| 21-26 | F6.3 | s | RAs | [0/60[? Right Ascension 1950 (seconds) | 
| 31 | A1 | DE- | Declination 1950 (sign) | |
| 33-34 | I2 | deg | DEd | Declination 1950 (degrees) | 
| 36-37 | I2 | arcmin | DEm | [0/60[? Declination 1950 (minutes) | 
| 39-44 | F6.3 | arcsec | DEs | [0/60[? Declination 1950 (seconds) | 
| 46-51 | F6.1 | yr | Epoch | [1950.0]? | 
| 53-57 | I5 | MHz | Freq | Frequency | 
| 60 | A1 | l_S | [LG] Limit flag on S: L = less than (<), G = greater than (>) | |
| 62-71 | F10.4 | Jy | S | ? Flux density | 
| 81-82 | A2 | RAorder | [RA] "RA" for RA order list (always present) | |
| 83-84 | I2 | Version | [42] Version number (always 42) | |
| 86-90 | I5 | Seq | Sequential order number | 
Note (1):
the used prefixes are detailed in file index.
Historical Notes:
* The tape was received at CDS from Dr Robert S. Dixon (Ohio State University Radio Observatory) in 1978; an explicit request of not distributing tape copies of the MSL existed until 1995.
* 16-Sep-1995 (version 'A'): a few modifications was performed at CDS:
=> removed last (dummy) record
=> corrected shifted columns in records #36489, 49515, 52808, 78129
=> Two unspecified values of the frequency exist in records #26475.58 and #40580.58
Author's address:
Bob Dixon, Ohio State University Radio Observatory <Bob_Dixon@osu.edu>
(End) Francois Ochsenbein [CDS] 16-Sep-1995